AIRWAY SCHEDULE
| Origin | Destination | Flight No. | Aircraft | Days | Departure | Arrival |
| Raipur | Bhubaneshwar | IC-169 | 320 | 2,4,6 | 13.05 | 14.05 |
| Raipur | Delhi | CD-7470 | 737 | Daily | 09.00 | 11.35 |
| Raipur | Mumbai | IC-169 | 320 | 2,4,6 | 13.05 | 16.45 |
| Raipur | Nagpur | CD-7470 | 737 | Daily | 09.00 | 09.40 |
| Delhi | Raipur | CD-7469 | 737 | Daily | 05.55 | 08.30 |
| Mumbai | Raipur | IC-169 | 320 | 2,4,6 | 11.00 | 12.30 |
| Nagpur | Raipur | CD-7469 | 737 | Daily | 07.50 | 08.30 |















